
Fédération Internationale de Football Association (FIFA), the sport's global governing body is conducting the Worl Cup Footbal once in 4 years. The world Cup is started in 1930 and continuiing till date except the 2nd World War Periods.
Below is the list of winners for the past 19 Football World Cup Competitions
| Year | Host Country | Winner | Score |
| 1930 | Uruguay | Uruguay | Uruguay 4:2 Argentina |
| 1934 | Italy | Italy | Italy 2:1 Czechoslovakia |
| 1938 | France | Italy | Italy 4:2 Hungary |
| 1942 | not held (2nd World War) | ||
| 1946 | not held (2nd World War) | ||
| 1950 | Brazil | Uruguay | Uruguay 2:1 Brazil |
| 1954 | Switzerland | Germany | Germany 3:2 Hungary |
| 1958 | Sweden | Brazil | Brazil 5:2 Sweden |
| 1962 | Chile | Brazil | Brazil 3:1 Czechoslovakia |
| 1966 | England | England | England 4:2 Germany |
| 1970 | Mexico | Brazil | Brazil 4:1 Italy |
| 1974 | Germany | Germany | Germany 2:1 Holland |
| 1978 | Argentina | Argentina | Argentina 3:1 Holland |
| 1982 | Spain | Italy | Italy 3:1 Germany |
| 1986 | Mexico | Argentina | Argentina 3:2 Germany |
| 1990 | Italy | Germany | Germany 1:0 Argentina |
| 1994 | US | Brazil | Brazil 3: 2 Italy |
| 1998 | France | France | France 3:0 Brazil |
| 2002 | Japan / S. Korea | Brazil | Brazil 2:0 Germany |
| 2006 | Germany | Italy | Italy 1:1 (5-3) France |
| 2010 | South Africa | Spain | Spain 1:0 Nederlands |
| Winner Teams for past 19 World Cup Football Competitions | |
| Uruguay | 2 |
| Italy | 4 |
| Germany | 3 |
| Brazil | 5 |
| England | 1 |
| Argentina | 2 |
| France | 1 |
| Spain | 1 |