Colombia,Argentina, Costa Rica, Bolivia, Brazil, Venezuela, Paraguay, Ecuador, Chile, Uruguay, Peru and Mexico
| Team | P | M | W | D | L | GS | GA | % |
| Colombia | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 77 |
| Argentina | 5 | 3 | 1 | 2 | 0 | 4 | 1 | 55 |
| Costa Rica | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 33 |
| Bolivia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | 11 |
| Argentina | 1-1 | Bolivia | 01/07/2011 - 21:45 (00:45+ GMT) |
| Columbia | 1-0 | Costa Rica | 02/07/2011 - 15:30 (18:30 GMT) |
| Argentina | 0-0 | Columbia | 06/07/2011 - 21:45 (00:45+ GMT) |
| Bolivia | 0-2 | Costa Rica | 07/07/2011 - 19:15 (22:15 GMT) |
| Columbia | 2-0 | Bolivia | 10/07/2011 - 16:00 (19:00 GMT) |
| Argentina | 3-0 | Costa Rica | 11/07/2011 - 21:45 (00:45+ GMT) |
| Team | P | M | W | D | L | GS | GA | % |
| Brazil | 5 | 3 | 1 | 2 | 0 | 6 | 4 | 55 |
| Venezuela | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 55 |
| Paraguay | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 33 |
| Ecuador | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 11 |
| Brazil | 0-0 | Venezuela | 03/07/2011 - 16:00 (19:00 GMT) |
| Paraguay | 0-0 | Ecuador | 03/07/2011 - 18:30 (21:30 GMT) |
| Brazil | 2-2 | Paraguay | 09/07/2011 - 16:00 (19:00 GMT) |
| Venezuela | 1-0 | Ecuador | 09/07/2011 - 18:30 (21:30 GMT) |
| Paraguay | 3-3 | Venezuela | 13/07/2011 - 19:15 (22:15 GMT) |
| Brazil | 4-2 | Ecuador | 13/07/2011 - 21:45 (00:45+ GMT) |
| Team | P | M | W | D | L | GS | GA | % |
| Chile | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 77 |
| Uruguay | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 55 |
| Peru | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 44 |
| Mexico | 0 | 3 | 0 | 0 | 3 | 1 | 4 | 00 |
| Uruguay | 1-1 | Peru | 04/07/2011 - 19:15 (22:15 GMT) |
| Chile | 2-1 | Mexico | 04/07/2011 - 21:45 (00:45+ GMT) |
| Uruguay | 1-1 | Chile | 8/07/2011 - 19:15 (22:15 GMT) |
| Peru | 1-0 | Mexico | 08/07/2011 - 21:45 (00:45+ GMT) |
| Chile | 1-0 | Peru | 12/07/2011 - 19:15 (22:15 GMT) |
| Uruguay | 1-0 | Mexico | 12/07/2011 - 21:45 (00:45+ GMT) |
| Columbia | 0-2 | Peru | 16/07/2011 - 16:00 (19:00 GMT) - S1 |
| Argentina | (4)1-1(5) | Uruguay | 16/07/2011 - 19:15 (22:15 GMT)- S2 |
| Brazil | (0)0-0(2) | Paraguay | 17/07/2011 - 16:00 (19:00 GMT)- S3 |
| Chile | 1-2 | Venezuela | 17/07/2011 - 19:15 (22:15 GMT)- S4 |
| Peru | 0-2 | Uruguay | 19/07/2011 - 21:45 (00:45+ GMT) - G1 |
| Paraguay | (5)0-0(3) | Venezuela | 20/07/2011 - 21:45 (00:45+ GMT) - G2 |
| Peru | 4-1 | Venezuela | 23/07/2011 - 16:00 (19:00 GMT) |
| Uruguay | 3-0 | Paraguay | 24/07/2011 - 16:00 (19:00 GMT) |
Francesco Lodi hit the early penalty which earned Catania victory against a Siena side whose problems go from bad to worse.
Wed, 22 Feb 2012 20:36:00 GMT
Manchester City produced a strong finish to power into the last 16 of the Europa League at the expense of 10-man holders Porto on Wednesday.
Wed, 22 Feb 2012 19:10:39 GMT
Manchester City boss Roberto Mancini has confirmed he will meet with striker Carlos Tevez on Thursday.
Wed, 22 Feb 2012 19:29:38 GMT
Fans' group keen to buy Blackburn
Blackburn fans have launched a new share investment scheme in a bid to buy the club from owners Venky's.
Wed, 22 Feb 2012 18:20:21 GMT
Barcelona defender Dani Alves has predicted coach Pep Guardiola will renew his contract soon, saying: "Without him we are nothing."
Wed, 22 Feb 2012 18:12:32 GMT
FC Twente vs S. Bucharest Preview
Steve McClaren is hoping to continue an impressive start to his second stint at FC Twente with a win over familiar foes Steaua Bucharest in the Europa League.
Wed, 22 Feb 2012 18:08:37 GMT
Jose Mourinho is the subject of a complaint by a gay rights group after he allegedly used a Spanish homophobic insult about match officials.
Wed, 22 Feb 2012 18:02:59 GMT
Taylor relief as Tevez apologises
Players' chief Gordon Taylor is relieved Carlos Tevez is patching up his relationship with Manchester City.
Wed, 22 Feb 2012 17:46:34 GMT
Zenit St Petersburg claim they are in talks with Arsenal over a possible loan deal for Gunners forward Andrey Arshavin.
Wed, 22 Feb 2012 17:45:05 GMT
PM wants to crush racism in football
Swift action is required to "crush" any return of racism to football before it impacts on wider society, Prime Minister David Cameron said on Wednesday.
Wed, 22 Feb 2012 17:21:54 GMT
Fergie: Giggs records unbeatable
Sir Alex Ferguson has acknowledged that Ryan Giggs has set footballing records that will never be matched.
Wed, 22 Feb 2012 17:20:24 GMT
Premier League going backwards?
English clubs are facing up to their worst season in the Champions League since 1996.
Wed, 22 Feb 2012 17:16:51 GMT
Standard Liege vs Wisla Krakow Preview
Wisla Krakow coach Kazimierz Moskal remains optimistic about his side's chances of reaching the last 16 of the Europa League.
Wed, 22 Feb 2012 17:02:45 GMT
McDermott ends Wolves speculation
Reading manager Brian McDermott has signed a new three-and-a-half-year contract in a move which looks to have ended Wolves' chances of taking him to Molineux.
Wed, 22 Feb 2012 17:01:33 GMT
PAOK Salonika vs Udinese Preview
Udinese striker Antonio Floro Flores firmly believes his team have what it takes to upset PAOK Salonika and reach the last 16 of the Europa League.
Wed, 22 Feb 2012 16:49:26 GMT